DATA ON CHILDREN IN TEBET-JAKARTA DORM
| NO. | NAME | SEX | AGE | STATUS | LEVEL OF EDUCATION |
| 1. | Safira | F | 10 months | Abandoned | Not Attending School |
| 2. | Raka | M | 4 year old | Maternal orphan | Not Attending School |
| 3. | Novaldi | M | 5 years old | Abandoned | Kinder garden |
| 4. | Rara Okta | F | 5 years old | Paternal orphan | Kinder garden |
| 5. | Nur komala | F | 6 years old | Paternal orphan | Kinder garden |
| 6. | Febriansyah P | M | 6 years old | Maternal orphan | Elementary School (First Grade) |
| 7. | Yuli Novitasari | F | 7 years old | Paternal orphan | Elementary School (First Grade) |
| 8. | Rahmat | M | 8 years old | Maternal orphan | Elementary School (First Grade) |
| 9. | Gunawan | M | 8 year old | Paternal orphan | Elementary School (First Grade) |
| 10. | Wahyu | M | 8 years old | Paternal orphan | Elementary School (Second Grade) |
| 11. | Dedi Jaya | M | 8 years old | Paternal orphan | Elementary School (Second Grade) |
| 12. | Ferdiansyah | M | 8 years old | Paternal orphan | Elementary School (Second Grade) |
| 13. | Wisnu Dwi P | M | 8 years old | Paternal orphan | Elementary School (Second Grade) |
| 14. | Reza Nugraha S | M | 8 years old | Orphan | Elementary School (Third Grade) |
| 15. | Kurnia Yulianti | F | 8 years old | Maternal orphan | Elementary School (Third Grade) |
| 16. | Imroh Atun K | F | 8 years old | Paternal orphan | Elementary School (Third Grade) |
| 17. | Salsa | F | 9 years old | Paternal orphan | Elementary School (Third Grade) |
| 18. | Nurhadi Setia | M | 9 years old | Abandoned | Elementary School (Third Grade) |
| 19. | Senny | F | 9 years old | Abandoned | Elementary school (Third Grade ) |
| 20. | Panca | M | 9 years old | Orphan | Elementary School (Third Grade) |
| 21. | Sakti | M | 9 years old | Orphan | Elementary School (Third Grade) |
| 22. | Akbar | M | 9 years old | Paternal orphan | Elementary School (Third Grade) |
| 23. | Nur fajazar Rizky | M | 10 years old | Paternal orphan | Elementary School (Third Grade) |
| 24. | Fikri Nurzaky | M | 9 years old | Poor | Elementary School (Fourth Grade) |
| 25. | Silvia Putri Agustin | F | 10 years old | Paternal orphan | Elementary School (Fourth Grade) |
| 26. | Kardi | M | 11 years old | Maternal orphan | Elementary School (Fourth Grade) |
| 27. | Arya Alfiari | M | 10 years old | Poor | Elementary School (Fifth Grade) |
| 28. | Indah | F | 10 years old | Paternal orphan | Elementary School (Fifth Grade) |
| 29. | Sabila Ratna Sari | F | 10 years old | Paternal orphan | Elementary School (Fifth Grade) |
| 30. | Indria Fadilah | F | 11 years old | Paternal orphan | Elementary School (Fifth Grade) |
| 31. | Sarah Salsabila | F | 11 years old | Abandoned | Elementary School (Sixth Grade) |
| 32. | Ardan Jaenuri | M | 11 years old | Poor | Elementary School (Sixth Grade) |
| 33. | Cila Putri Maharani | F | 11 years old | Paternal orphan | Elementary School (Sixth Grade) |
| 34. | Retno | F | 12 years old | Maternal orphan | Elementary School (Sixth Grade) |
| 35 | Encep Adamsyah | M | 13 year old | Paternal orphan | Elementary School (Sixth Grade) |
| 36. | Tasya | F | 13 year old | Abandoned | Junior High School (Seventh Grade) |
| 37. | Elina Mauri | F | 13 years old | Poor | Junior High School (Seventh Grade) |
| 38. | Risa | F | 12 years old | Maternal orphan | Junior High School (Seventh Grade) |
| 39. | Elsa Nurul Hikmah | F | 14 years old | Poor | Junior High School (Eighth Grade) |
| 40. | Dewi Mila Rizki | F | 15 years old | Poor | Senior High School (Tenth Grade) |
| 41. | Nur Kholis | M | 15 years old | Paternal orphan | Senior High School (Tenth Grade) |
| 42. | Siti Aisyah | F | 15 years old | Paternal orphan | Senior High School (Tenth Grade) |
| 43. | Riansyah | M | 16 years old | Paternal orphan | Senior High School (Tenth Grade) |
| 44. | Siti Amroh Izzah | F | 16 years old | Paternal orphan | Senior High School (Eleventh Grade) |
| 45. | Helen M | F | 16 years old | Paternal orphan | Senior High School (Eleventh Grade) |
| 46. | A.carmin | M | 16 years old | Poor | Senior High School (Eleventh Grade) |
| 47. | Syamsuri | M | 17 years old | Poor | Senior High School (Eleventh Grade) |
| 48. | Sari Surprihatin | F | 17 years old | Paternal orphan | Senior High School (Eleventh Grade) |
| 49. | Astriati | F | 18 years old | Paternal orphan | Senior High School (Twelfth Grade) |
| 50. | Luluk Kholidah | F | 20 years old | Paternal orphan | University Student |

Kidzania Shireen Sungkar & Marcell Pegi Melati Sukma & Marcell











